Riders
| Name | Total Miles | Billy-Bob | Chain & Sprocket | Trough | Yonderman Café | Settle | Shrop Hills | Filling Station | Lake passes | Air show | Skegness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Lunn | 676 | 36 | 57 | 75 | 42 | 80 | 49 | 89 | 70 | 61 | 117 |
| Gary Fisher | 596 | 36 | 57 | 75 | 42 | 49 | 89 | 70 | 61 | 117 | |
| Peter Kinlock | 372 | 75 | 42 | 49 | 89 | 117 | |||||
| Richard Cairns | 369 | 36 | 57 | 75 | 42 | 89 | 70 | ||||
| Richard Holmes | 327 | 36 | 57 | 75 | 42 | 117 | |||||
| Juels | 267 | 89 | 61 | 117 | |||||||
| Andrew Forkin | 262 | 36 | 57 | 80 | 89 | ||||||
| Steve Bailey | 220 | 42 | 61 | 117 | |||||||
| Graham Bull | 205 | 36 | 57 | 42 | 70 | ||||||
| Mark Bardsley | 138 | 49 | 89 | ||||||||
| Dave Hudson | 131 | 42 | 89 | ||||||||
| Phil Kennedy | 122 | 42 | 80 | ||||||||
| Terry Gotta | 80 | 80 | |||||||||
| Rod Gazer | 80 | 80 | |||||||||
| Glenn Richardson | 75 | 75 | |||||||||
| Roger Prince | 70 | 70 | |||||||||
| Paul Collins | 49 | 49 | |||||||||
| Barry Foster | 42 | 42 | |||||||||
| Mark Westwell | 42 | 42 | |||||||||
| Kiean Hidson | 42 | 42 |
