Riders
| Name | Total Miles | Billy-Bob | Chain & Sprocket | Trough | Yonderman Café | Settle | Shrop Hills | Filling Station | Lake passes | Air show | Skegness | Conway | Middleton | Chequered Café |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Lunn | 919 | 36 | 57 | 75 | 42 | 80 | 49 | 89 | 70 | 61 | 117 | 103 | 87 | 53 |
| Gary Fisher | 839 | 36 | 57 | 75 | 42 | 49 | 89 | 70 | 61 | 117 | 103 | 87 | 53 | |
| Richard Holmes | 570 | 36 | 57 | 75 | 42 | 117 | 103 | 87 | 53 | |||||
| Richard Cairns | 456 | 36 | 57 | 75 | 42 | 89 | 70 | 87 | ||||||
| Peter Kinlock | 425 | 75 | 42 | 49 | 89 | 117 | 53 | |||||||
| Steve Bailey | 410 | 42 | 61 | 117 | 103 | 87 | ||||||||
| Juels | 407 | 89 | 61 | 117 | 87 | 53 | ||||||||
| Andrew Forkin | 402 | 36 | 57 | 80 | 89 | 87 | 53 | |||||||
| Graham Bull | 292 | 36 | 57 | 42 | 70 | 87 | ||||||||
| Mark Bardsley | 191 | 49 | 89 | 53 | ||||||||||
| Graham Irving | 156 | 103 | 53 | |||||||||||
| Dave Hudson | 131 | 42 | 89 | |||||||||||
| Phil Kennedy | 122 | 42 | 80 | |||||||||||
| Dave Taylor | 87 | 87 | ||||||||||||
| James Bull | 87 | 87 | ||||||||||||
| Terry Gotta | 80 | 80 | ||||||||||||
| Rod Gazer | 80 | 80 | ||||||||||||
| Glenn Richardson | 75 | 75 | ||||||||||||
| Roger Prince | 70 | 70 | ||||||||||||
| Paul Collins | 49 | 49 | ||||||||||||
| Barry Foster | 42 | 42 | ||||||||||||
| Mark Westwell | 42 | 42 | ||||||||||||
| Kiean Hidson | 42 | 42 |
